KSh7,200
Simultaneous 2.4GHz and 5GHz offers you the flexibility of two dedicated networks – with multiple times the bandwidth for your needs. Simple tasks like sending e-mails or web browsing can be han-dled by the 2.4GHz band while bandwidth-intensive tasks like online gaming or HD video streaming can be processed by the 5GHz band – all at the same time.
Technical Specifications
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100 / 1000Mbps LAN ports 1 10/100 / 1000Mbps WAN port |
Buttons | WPS / Reset Button Wi-Fi On / Off Power Button On / Off Power Button |
External Power Supply | 12VDC /1.5A |
Dimensions | 230 x 144 x 35mm (9.1 x 5.7 x 1.4 in.) |
Antennas | 2 2.4GHz Antennas 1 5GHz & 2.4GHz Dual Band Antenna |
Antenna Type | 2 2.4GHz Antennas 1 5GHz & 2.4GHz Dual Band Antenna |
WIRELESS CHARACTERISTICS | |
---|---|
Wireless Standards | IEEE 802.11ac / n / a 5GHz IEEE 802.11b / g / n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 433Mbps (with an 11AC Wifi adapter), Up to 150Mbps (with an 11N Wifi adapter) 2.4GHz: Up to 450Mbps |
Receiving Sensitivity | 5GHz 11a 6Mbps: -91dBm, 11a 54Mbps: -74dBm 11ac HT20: -66dBm, 11ac HT40: -64dBm, 11ac HT80: -61dBm, 11n HT20: -71dBm, 11n HT40: -69dBm 2.4GHz 11g 54M: -74dBm 11n HT : -72dBm, 11n HT40: -69dBm |
Potency of transmission | CE: <20dBm (2.4GHz) <23dBm (5GHz) |
Wireless Functions | Enable / Disable wireless radio, Bridge WDS, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
Quality of service | WMM, Bandwidth Control |
WAN type | Dynamic IP / Static IP / PPPoE / PPTP (Dual Access) / L2TP (Dual Access) / BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Forwarding of ports | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access control | Parental Control, Local Management Control, List of Hosts, Access Schedules, Rules Management |
Firewall Security | DoS, SPI Firewall Filter by IP / MAC addresses / Domain Association of IP and MAC Addresses |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 1 x guest network in 2.4GHz 1 x guest network in 5GHz |
OTHERS | |
---|---|
Certifications | CE, FCC, RoHS |
Package content | AC900 Archer C2 Dual Band Wireless Gigabit Router Power Supply RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Windows 8/7 / Vista / XP, Mac OS or Linux-based operating systems |
Environmental factors | Operating Temperature: 0 ° C ~ 40 ° C (32 ° F ~ 104 ° F) Storage Temperature: -40 ° C ~ 70 ° C (-40 ° F ~ 158 ° F) Operating Humidity: 10% ~ 90 % non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Reviews
There are no reviews yet.